SEMESTER GASAL TAHUN PELAJARAN 2011/2012
MATA PELAJARAN KIMIA
KELAS: XI-IPA.2
KKM: 71
NO | NAMA SISWA | L/P | NIS | NILAI | ||
PPK | Praktik | Sikap | ||||
1 | Adi Indra Suari Ni Luh Putu | P | 806 | 90 | 90 | A |
2 | Adi Pradita I kadek | L | 859 | 87 | 90 | A |
3 | Anditya Putra Putu | L | 798 | 71 | 76 | C |
5 | Arta Susila K I Kadek | L | 885 | 70 | 75 | C |
6 | Bagus Andika M Pande | L | 900 | 70 | 74 | C |
7 | Bayu Kusuma I Made | L | 829 | 60 | 71 | C |
8 | Darmawan I Kadek | L | 868 | 79 | 82 | B |
9 | Dendi Mahardika I Gede | L | 879 | 70 | 74 | C |
10 | Dwi Wahyuni Desak Made | P | 804 | 75 | 82 | B |
11 | Ebi Saubianto I Ketut | L | 830 | 70 | 79 | C |
12 | Edi Pratama Gede | L | 853 | 66 | 75 | C |
13 | Edi Suartana Kadek | L | 874 | 70 | 73 | C |
14 | Era Diantari Ni Kadek | P | 843 | 71 | 77 | C |
15 | Eri Wiadnyana Kadek | L | 858 | 84 | 84 | B |
16 | Gayatri Ade Pratiwi AD Ni Ketut | P | 770 | 78 | 82 | B |
17 | Hapy Andayani Komang | P | 809 | 71 | 76 | C |
18 | Juliana Kadek | L | 870 | 71 | 78 | C |
19 | Juliana Luh | P | 838 | 69 | 71 | C |
20 | Lesmana Putra I Made | L | 783 | 69 | 77 | C |
21 | Lisna Dewi Ni Ketut | P | 851 | 71 | 78 | C |
22 | Mira Yani Putu | P | 847 | 71 | 75 | C |
23 | Nanik Andriana Ni Putu | P | 842 | 72 | 78 | B |
24 | Odi Marantika Putu | L | 856 | 71 | 78 | C |
25 | Prawira Santosa I Gede | L | 831 | 90 | 90 | A |
26 | Rina Sukmaningsih | P | 881 | 77 | 82 | B |
27 | Rita Yani Ni Putu | P | 848 | 77 | 82 | B |
28 | Santi Paramita Ni Ketut | P | 884 | 75 | 81 | B |
29 | Sari Andayani Ni Luh | P | 880 | 70 | 77 | C |
30 | Sintia Devi Ni Kadek | P | 833 | 72 | 77 | C |
31 | Solehatun Najah | P | 878 | 74 | 81 | B |
32 | Sri Juli Purnamiasih Ketut | P | 815 | 74 | 81 | B |
33 | Suardiartha Ida Bagus Nyoman | L | 889 | 71 | 78 | C |
34 | Suardika Dewa Made | L | 795 | 36 | 71 | C |
35 | Suarningsih Ni Made | P | 812 | 78 | 83 | B |
36 | Sudiarta I Putu | L | 854 | 72 | 79 | B |
37 | Sumiati Ketut | P | 801 | 76 | 80 | B |
38 | Tresia Dewi Ni Made | P | 844 | 73 | 81 | B |
39 | Trisna Widiastuti Komang | P | 808 | 75 | 79 | B |
40 | Yeni Indrayani Ni Made | P | 882 | 71 | 74 | C |
41 | Cortina Zona Hary Purnama | L | | 51 | 71 | C |
Rerata Nilai | 72,22 | 78,53 | | |||
Jumlah Siswa Tuntas | 27 | 40 | | |||
Jumlah Siswa Tidak Tuntas | 13 | 0 | | |||
Daya Serap | 72,22% | 78,53% | | |||
Ketuntasan Belajar | 67,50% | 100,00% | | |||
Nilai Tertinggi | 90 | 90 | | |||
Nilai Terendah | 36 | 71 | | |||
Standar Deviasi | 9,05 | 4,83 | |
Pucaksari, 10 Desember 2011
Guru Mata Pelajaran,
Gede Putra Adnyana
Tidak ada komentar:
Posting Komentar
Komentar Anda adalah Kebahagiaan Kami